Limited Time Sale$23.09 cheaper than the new price!!
| Management number | 238425821 | Release Date | 2026/07/11 | List Price | $15.40 | Model Number | 238425821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sugar Free. Gluten free. Low calorie. Fortified with 6 vitamins & minerals. maplegrove
| Brand | Maple Grove Farms |
|---|---|
| Flavor | Maple |
| Size | 24 oz |
| Dispenser style | Pour |
| Container type | Bottle |
| Ingredient list image | https://marketplacer.imgix.net/2A/k2gH1eNpft7ckd01XwUvxIF-s?auto=format&fm=pjpg&fit=max&s=d3586191b0016e6381ea411cb072072a |
| Multipack quantity | 6 |
| Texture | Soft |
| Food preparation method | Roasted |
| Food condition | Shelf-Stable |
| Size descriptor | Regular |
| Product net content uom | Ounce |
| Product net content parent | 144 Ounces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form