Limited Time Sale$1.49 cheaper than the new price!!
| Management number | 238479219 | Release Date | 2026/07/11 | List Price | $0.99 | Model Number | 238479219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Turn up your soup game with Campbell’s Chunky x Pabst Blue Ribbon Beer Cheese with Potato and Chorizo Soup. This convenient canned soup features savory chorizo sausage and hearty potatoes simmered in creamy cheese infused with Pabst Blue Ribbon Beer flavor - cheers to Chunky and PBR. With 12g of protein per can, it’s a satisfyingly bold soup that fuels even the heartiest of appetites. Campbell’s Chunky Soup is a year-round pantry staple. Enjoy a warm bowl of this beer cheese soup with potato and chorizo sausage when watching the game from home. Try pairing it with a soft pretzel, serving it in a bread bowl, or topping it with extra shredded cheese. Every spoonful is packed with rich, crave-worthy flavor and a dash of PBR attitude. To prepare, simply pour into a microwave-safe bowl and heat for 2.5 to 3 minutes - do not add water. Or heat in a saucepan on the stove, stirring occasionally. Whether it’s game time or you’re simply craving something hearty, Campbell’s Chunky x Pabst Blue Ribbon Beer Cheese with Potato and Chorizo Soup will keep you satisfied from the first to the last bite. Here’s to Chunky - Soup that eats like a meal - Cheers!
| Flavor | PBR Beer Cheese |
|---|---|
| Meat type | Pork |
| Brand | Chunky |
| Container type | Can |
| Size | 5.000 x 3.188 x 3.188 in |
| Texture | Chunk |
| Food preparation method | Fully Cooked |
| Instructions | DO NOT ADD WATER STOVE: Pour soup into saucepan. Heat, stirring occasionally. MICROWAVE: Microwave ovens vary. Time given is approximate. Uneven microwave heating may cause popping, movement of the bowl and/or splattering. 1. Heat, covered, in medium microwavable serving bowl on HIGH 2 1/2 to 3 min. or until hot. 2. Careful, leave in microwave 1 min. 3. Stir and serve. |
| Shelf life | 365 days |
| Vegetable type | Carrot, Celery, Onion, Potato |
| Material | Metal |
| Flavor notes | Beer Cheese |
| Food condition | Shelf-Stable |
| Count | 1 |
| Food form | Chopped |
| Net content statement | 18.8 OZ. (1 LB. 2.8 OZ.) (533g) |
| Product net content parent | 18.8 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--GZDq5VCi--/w_2400,h_2400,dn_300,c_pad/f70c702e59ad04c156242e3cb76b64eb24be00e3.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://images.salsify.com/image/upload/s--Z4WT7vKO--/w_2400,h_2400,dn_300,c_pad/705e92f327c74db619de8015e24afe44f7cfe194.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form