Limited Time Sale$7.78 cheaper than the new price!!
| Management number | 240569310 | Release Date | 2026/07/16 | List Price | $5.19 | Model Number | 240569310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Little Lucky Peach Glow Lantana is a very popular new dwarf lantana that has a compact mounded growth habit and produces a colorful display of peach orange and yellow bloom clusters. This perineal is great for attracting butterflies and thrives in heat and humidity. The tidy growth habit of this Lantana makes it a great selection for beds, containers, accents, mass plantings, borders, rock gardens and coastal exposures. When planting this Lantana, dig the hole twice as wide as the pot and mix rich garden soil in with your native soil, then leave the top of the root balls half inch above the ground level when filling the hole with soil. Use a slow-release granular fertilizer in Spring. This plant will ship dormant in Winter and is not guaranteed to be in bloom on arrival.
| Plant name | Lantana |
|---|---|
| Plant category | Flowers |
| Color | Orange |
| Plant features | Long Bloom Season, For Future Planting, Temperature Tolerant, Garden-Ready, Easy to Grow, Attract Bees, Disease-Resistant, Heat Tolerant, Pest-Resistant, Pollinator, Attracts Butterflies, Ready-To-Grow, Low Maintenance, Ornamental/Decorative, Flowering, Multi-Bloom, Repeat Flowering, Easy Care, Attracts Bees, Attract Butterflies, Durable |
| Bloom season | Fall, Summer, Spring, All-Season |
| Rec location | Outdoor |
| Light needs | Full Sun |
| Watering frequency | Weekly |
| Mature plant height | 12 in |
| Plant height | 6 in |
| Plant lifecycle | Perennial |
| Usda hardiness zone | 10, 10a, 10b, 11, 11a, 11b |
| Plant form | Mature Plant |
| Landscape use | Bedding, Border/Edge Planting, Container, Mass Planting, Firescaping, Hanging Basket, Ornamental/Décor |
| Size | 2.5 qt |
| Plant container | Grower Pot |
| Foliage pattern | Solid |
| Brand | Southern Living |
| Occasion | Everyday, Earth Day, Arbor Day, First Day of Spring |
| Human food producing seeds, plants & trees | N |
| Piece count | 1 |
| Product net content uom | Quart |
| Product net content parent | 2.5 |
| Assembled product weight | 6 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form